Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
The profile of the program comprises the training and development of technical and professional skills in the following areas of Computer Engineering:
There is a severe shortage of computer engineers in the labour market; therefore the demand has been increasingly greater than the supply. The occupational profile of these professionals is also increasingly broader.
In general, graduates in Computer Engineering develop their activities in all kinds of organizations. They design, develop and manage computer-based systems. They deal with applications (software) and most computer equipment (hardware). They collaborate in the automation process of organisations and in the development of their information systems. They establish internal networks of communication within organizations (intranets) and establish a presence, as effective and safe as possible, of the organizations in external networks (Internet) to communicate with clients, partners and government officials.
Increasingly,computer engineers assume sociocultural importance in networking and computing systems with a high degree of accessibility and universality that allow communication among different generations, cultures, regions, social backgrounds, etc..
Publication in the Diário da República: Despacho n.º16228/2009 - 15/07/2009
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
91192 | Algebra | Matemática | 6 | Carlos Perquilhas (1) |
|
91194 | Digital Systems | Electrónica | 6 | Manuel Barros (1) |
|
91193 | Introduction to Programming | Programação e Computação | 6 | Paulo Alexandre Santos (1) António Manso (2) |
|
91195 | Introduction to Technology | Orientação Profissional e Métodos | 6 | José Ramos (1)(2) |
|
91191 | Mathematical Analysis I | Matemática | 6 | Luís Merca (1) |
|
2º Semestre | |||||
911910 | Internet Technologies I | Sistemas de Informação | 6 | José Ramos (1) |
|
91198 | Introduction to Digital Electronics | Electrónica | 6 | Pedro Correia (1)(2) |
|
91197 | Logic and Computation | Matemática | 6 | Luís Merca (1)(2) |
|
91196 | Mathematical Analysis II | Matemática | 6 | Cristina Costa (1) |
|
91199 | Object-Oriented Programming | Programação e Computação | 6 | António Manso (1) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
911914 | Computer Architecture I | Arquitectura de Computadores e Redes | 6 | Pedro Correia (1)(2) Carlos Queiroz (2) |
|
911912 | Data Structures and Algorithms | Programação e Computação | 6 | Paulo Alexandre Santos (1)(2) |
|
911915 | Databases I | Sistemas de Informação | 6 | António Casimiro Batista (2) José Casimiro Pereira (1)(2) |
|
911913 | Introduction to Telecommunications | Arquitectura de Computadores e Redes | 6 | Pedro Correia (1)(2) |
|
911911 | Probabilities and Statistics | Matemática | 6 | Luis Grilo (1)(2) |
|
2º Semestre | |||||
911917 | Data Networks I | Arquitectura de Computadores e Redes | 6 | Luís Miguel Oliveira (1)(2) Carlos Queiroz (2) |
|
911918 | Databases II | Sistemas de Informação | 6 | António Casimiro Batista (2) José Casimiro Pereira (1)(2) |
|
911920 | Internet Technologies II | Sistemas de Informação | 6 | José Casimiro Pereira (1)(2) |
|
911919 | Micro-Processors | Arquitectura de Computadores e Redes | 6 | Manuel Barros (1)(2) |
|
911916 | Operating Systems | Arquitectura de Computadores e Redes | 6 | Luis Almeida (1)(2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
911923 | Computer Architecture II | Arquitectura de Computadores e Redes | 6 | António Manso (2) Luis Almeida (1)(2) |
|
911924 | Computer Network Management and Security | Arquitectura de Computadores e Redes | 6 | Luís Miguel Oliveira (1)(2) |
|
911922 | Data Networks II | Arquitectura de Computadores e Redes | 6 | Luís Miguel Oliveira (1)(2) |
|
911925 | Distributed Systems | Sistemas de Informação | 6 | António Manso (1)(2) |
|
911921 | Systems Analysis | Sistemas de Informação | 6 | José Casimiro Pereira (1)(2) |
|
2º Semestre | |||||
911927 | Information Systems in Organisations | Sistemas de Informação | 5 | Luís Miguel Oliveira (2) Vasco Silva (1)(2) |
|
911926 | Entrepreneurship | Organizações, Empresas e Negócios | 5 | Olinda Sequeira (1)(2) |
|
911930 | Final Project | Orientação Profissional e Métodos | 12 | Ricardo Campos (2) Luís Miguel Oliveira (1)(2) Gabriel Pires (2) António Manso (2) Manuel Barros (2) Luis Almeida (2) Sandra Jardim (2) José Casimiro Pereira (2) Paulo Alexandre Santos (2) |
|
911929 | Information Systems Design | Sistemas de Informação | 4 | Paulo Alexandre Santos (1)(2) |
|
911928 | Network Design | Arquitectura de Computadores e Redes | 4 | Luís Miguel Oliveira (1)(2) |
Publication in the Diário da República: Despacho n.º 8644/2020 - 08/09/2020
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
91192 | Algebra | Matemática | 6 | Carlos Perquilhas (1)(2) |
|
91194 | Digital Systems | Electrónica | 6 | Raul Monteiro (2) Ana Vicente Vieira (2) Francisco Nunes (2) Manuel Barros (1)(2) |
|
911932 | Introduction to Engineering and Technology | Orientação Profissional e Métodos | 4 | José Ramos (1)(2) |
|
911931 | Introduction to Programming and Problem Solving | Programação e Computação | 7 | Cristina Lopes (2) António Manso (1)(2) Paulo Alexandre Santos (2) |
|
91191 | Mathematical Analysis I | Matemática | 6 | Luís Merca (1)(2) |
|
2º Semestre | |||||
911934 | Computational Mathematics | Matemática | 6 | Luís Merca (1)(2) Carlos Perquilhas (2) |
|
911933 | Introduction to Web Programming | Programação e Computação | 6 | José Ramos (1)(2) |
|
91196 | Mathematical Analysis II | Matemática | 6 | Cristina Costa (1)(2) |
|
911935 | Microsystem Laboratory | Electrónica | 6 | Pedro Correia (2) Manuel Barros (1)(2) |
|
91199 | Object-Oriented Programming | Programação e Computação | 7 | António Manso (1)(2) Paulo Alexandre Santos (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
911936 | Computer Architecture | Arquitectura de Computadores e Redes | 5 | ||
911917 | Data Networks I | Arquitectura de Computadores e Redes | 5 | ||
911912 | Data Structures and Algorithms | Programação e Computação | 5 | ||
911937 | Databases | Sistemas de Informação | 5 | ||
911911 | Probabilities and Statistics | Matemática | 5 | ||
911938 | Web Interfaces | Sistemas de Informação | 4 | ||
2º Semestre | |||||
911942 | Advanced Databases | Sistemas de Informação | 5 | ||
911939 | Business Administration Topics | Organizações, Empresas e Negócios | 4 | ||
911922 | Data Networks II | Arquitectura de Computadores e Redes | 5 | ||
911941 | Intelligent Systems | Sistemas de Informação | 6 | ||
911916 | Operating Systems | Arquitectura de Computadores e Redes | 5 | ||
911940 | Web Development | Sistemas de Informação | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
Anual | |||||
911930 | Final Project | Orientação Profissional e Métodos | 15 | ||
1º Semestre | |||||
911944 | Computer Security | Arquitectura de Computadores e Redes | 5 | ||
911943 | Distributed Computation | Sistemas de Informação | 5 | ||
911945 | Local Network Infrastructures | Arquitectura de Computadores e Redes | 5 | ||
911946 | Mobile App Development | Programação e Computação | 5 | ||
911947 | Software Engineering | Orientação Profissional e Métodos | 5 | ||
2º Semestre | |||||
911927 | Information Systems in Organisations | Sistemas de Informação | 5 | ||
911948 | Development and Operations | Sistemas de Informação | 5 | ||
911950 | Internet of Things | Arquitectura de Computadores e Redes | 5 | ||
911949 | Project Management | Arquitectura de Computadores e Redes | 5 |
(1) Docente Responsável
(2) Docente que lecciona
Luís Miguel Lopes de Oliveira
Gabinete: H217José Casimiro Nunes Pereira
Gabinete: i211Susana Filipa dos Santos Ferreira Marques Masague
Gabinete: I215